<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme Driving</title>
	<atom:link href="http://definedriving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://definedriving.com</link>
	<description>Drive fast . . but drive safe . . !!!  If you wanna know how to perform with your cars in race tracks or on road.</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Torque</title>
		<link>http://definedriving.com/torque</link>
		<comments>http://definedriving.com/torque#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:42:49 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Torque]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[torque in detail]]></category>
		<category><![CDATA[what is torque?]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=490</guid>
		<description><![CDATA[A twisting force about an axis of rotation is termed as Torque and is measured in units of force times distance from the axis. Torque is exerted on a bolt when you tighten it. You apply a torque of 10 foot pounds, if the spanner is 1 foot long and you exert a force of [...]]]></description>
		<wfw:commentRss>http://definedriving.com/torque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Shifting</title>
		<link>http://definedriving.com/short-shifting</link>
		<comments>http://definedriving.com/short-shifting#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:50:26 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Short Shifting]]></category>
		<category><![CDATA[gear shift]]></category>
		<category><![CDATA[gear shifting]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[short shift]]></category>
		<category><![CDATA[short shifting]]></category>
		<category><![CDATA[Why short sift?]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=360</guid>
		<description><![CDATA[When you change up a gear before it is needed, it can be termed as a Short Shift. In other words,  before using up the previous gear, you change up to a higher gear.
Why and when do you want to do this? This question is really valid because short shift almost always mean to say [...]]]></description>
		<wfw:commentRss>http://definedriving.com/short-shifting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Aid For Shifting Right!</title>
		<link>http://definedriving.com/a-visual-aid-for-shifting-right</link>
		<comments>http://definedriving.com/a-visual-aid-for-shifting-right#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:34:52 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Visual Aid For Shifting Right]]></category>
		<category><![CDATA[control stick]]></category>
		<category><![CDATA[gear knob]]></category>
		<category><![CDATA[gear shift]]></category>
		<category><![CDATA[gear shifting]]></category>
		<category><![CDATA[Hand position while shifting]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Shifting]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=358</guid>
		<description><![CDATA[A Visual Aid For Shifting Right!
While shifting from the top of the box to the bottom, form an open cup with your palm, and place over the shift knob with the inside of your fingers and the palm of your hand making contact. Guide the lever quickly with your fingers, but don&#8217;t strong arm it. [...]]]></description>
		<wfw:commentRss>http://definedriving.com/a-visual-aid-for-shifting-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing</title>
		<link>http://definedriving.com/passing</link>
		<comments>http://definedriving.com/passing#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:52:42 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Passing]]></category>
		<category><![CDATA[autocrossing]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[overtaking]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[passing in corner]]></category>
		<category><![CDATA[passing line]]></category>
		<category><![CDATA[safe passing]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=347</guid>
		<description><![CDATA[Passing is not allowed in most club racing of the hot lapping or time trailing varieties.  Autocrossing doesn&#8217;t involve passing at all.  However, there are some things to know in a racing that involves passing, or in a situation where passing in a corner is unavoidable or inevitable.
Passing can be achieved successfully under three situations:

You [...]]]></description>
		<wfw:commentRss>http://definedriving.com/passing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Aid For Cornering Right!</title>
		<link>http://definedriving.com/a-visual-aid-for-cornering-right</link>
		<comments>http://definedriving.com/a-visual-aid-for-cornering-right#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:48:53 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[A Visual Aid For Cornering]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[approaching a corner]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner apex]]></category>
		<category><![CDATA[corner exit]]></category>
		<category><![CDATA[cornering]]></category>
		<category><![CDATA[cornering radius]]></category>
		<category><![CDATA[cornering right]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[driving off an apex]]></category>
		<category><![CDATA[driving off apex]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[late-apex]]></category>
		<category><![CDATA[midway of cornering]]></category>
		<category><![CDATA[visual aid]]></category>
		<category><![CDATA[Visual Aid For Cornering Right]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=344</guid>
		<description><![CDATA[
A Visual Aid For Cornering Right!
Maximize the potential radius by approaching the corner on the edge of the track. You can see that the turn in point for this corner is about one full car length pass the brake marker in front of the car.  At this point, you should almost complete the braking and [...]]]></description>
		<wfw:commentRss>http://definedriving.com/a-visual-aid-for-cornering-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornering</title>
		<link>http://definedriving.com/cornering-2</link>
		<comments>http://definedriving.com/cornering-2#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:41:43 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Cornering]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[corner apex]]></category>
		<category><![CDATA[corner entry]]></category>
		<category><![CDATA[corner exit]]></category>
		<category><![CDATA[corner radius]]></category>
		<category><![CDATA[cornering]]></category>
		<category><![CDATA[driving off an apex]]></category>
		<category><![CDATA[driving off apex]]></category>
		<category><![CDATA[entering a corner]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[entry point]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[exit point]]></category>
		<category><![CDATA[exiting a corner]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[geometric line]]></category>
		<category><![CDATA[geometric racing line]]></category>
		<category><![CDATA[late-apex]]></category>
		<category><![CDATA[racing line]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=341</guid>
		<description><![CDATA[Road racing comes down to cornering in the end. The driver who is able to sustain the highest speeds through the turns will have the lowest lap times, assuming the cars to be of equal configuration.

Braking and accelerating into and out of a typical corner. Note the pedal pressure variation  during the course of cornering.
To [...]]]></description>
		<wfw:commentRss>http://definedriving.com/cornering-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Driving</title>
		<link>http://definedriving.com/winter-driving</link>
		<comments>http://definedriving.com/winter-driving#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:33:38 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[DON'T BRAKE]]></category>
		<category><![CDATA[hydroplane]]></category>
		<category><![CDATA[Hydroplaning tires]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[icy condition]]></category>
		<category><![CDATA[icy road]]></category>
		<category><![CDATA[winter driving]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=337</guid>
		<description><![CDATA[Winter driving is considered as one of the toughest task in the field of driving. In case of winter driving, front wheel drive cars, rear wheel drive cars and all wheel drive cars behave differently. Be certain that a driver know how a particular type of car will react to driving situations and respond to [...]]]></description>
		<wfw:commentRss>http://definedriving.com/winter-driving/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Braking Around A Corner</title>
		<link>http://definedriving.com/braking-around-a-corner</link>
		<comments>http://definedriving.com/braking-around-a-corner#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:31:04 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Braking Around A Corner]]></category>
		<category><![CDATA[brake in a corner]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[corner]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=334</guid>
		<description><![CDATA[It can be said that braking around a corner is an art in driving. When a driver applies the brake, weight is transferred forwards from the back wheels to the front wheels. In a corner the weight is transferred outwards from the inside wheels to the outside wheels. To get the handling balance required, the [...]]]></description>
		<wfw:commentRss>http://definedriving.com/braking-around-a-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence Braking</title>
		<link>http://definedriving.com/cadence-braking</link>
		<comments>http://definedriving.com/cadence-braking#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:17:20 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[anti-lock braking]]></category>
		<category><![CDATA[Cadence Braking]]></category>
		<category><![CDATA[sequence braking]]></category>
		<category><![CDATA[slippery road]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=331</guid>
		<description><![CDATA[A driver won&#8217;t be able to steer any more, if the drive gets the front wheel locked due to heavy braking. Anti-lock Braking System (ABS) automatically keep the tires on the point of locking so that the driver can continue to steer and thus slow down.
Cadence braking can be used if the car lacks ABS, [...]]]></description>
		<wfw:commentRss>http://definedriving.com/cadence-braking/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Braking Distance</title>
		<link>http://definedriving.com/braking-distance</link>
		<comments>http://definedriving.com/braking-distance#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:13:06 +0000</pubDate>
		<dc:creator>bittus</dc:creator>
				<category><![CDATA[Braking Distance]]></category>
		<category><![CDATA[1g]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[braking distance]]></category>
		<category><![CDATA[deceleration]]></category>
		<category><![CDATA[reaction time]]></category>
		<category><![CDATA[Reaction times for a racing driver]]></category>
		<category><![CDATA[safe distance]]></category>

		<guid isPermaLink="false">http://definedriving.com/?p=328</guid>
		<description><![CDATA[Braking distance is an important factor in driving. Reaction times for a racing driver will be around 0.25 seconds but perhaps for an older person whose mind and legs are not as agile is one second.
The best braking deceleration is generally considered as 1g. 1g is the retardation due to gravity if you throw a [...]]]></description>
		<wfw:commentRss>http://definedriving.com/braking-distance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
